Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (Unaudited)

v3.8.0.1
Consolidated Statements of Operations (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Revenue        
Passenger ticket $ 1,192,023 $ 1,071,815 $ 2,916,731 $ 2,630,405
Onboard and other 459,715 412,921 1,229,891 1,118,798
Total revenue 1,651,738 1,484,736 4,146,622 3,749,203
Cruise operating expense        
Commissions, transportation and other 266,173 249,519 683,628 618,492
Onboard and other 98,476 90,661 250,254 230,416
Payroll and related 206,142 193,122 593,502 554,741
Fuel 91,231 86,250 266,780 248,529
Food 53,883 50,902 147,401 151,674
Other 122,260 114,280 368,640 351,263
Total cruise operating expense 838,165 784,734 2,310,205 2,155,115
Other operating expense        
Marketing, general and administrative 202,221 174,813 587,914 504,694
Depreciation and amortization 134,532 111,575 376,878 317,480
Total other operating expense 336,753 286,388 964,792 822,174
Operating income 476,820 413,614 871,625 771,914
Non-operating income (expense)        
Interest expense, net (66,339) (60,662) (183,495) (188,836)
Other income (expense), net (3,262) (5,333) (11,686) (13,281)
Total non-operating income (expense) (69,601) (65,995) (195,181) (202,117)
Net income before income taxes 407,219 347,619 676,444 569,797
Income tax expense (6,527) (5,241) (15,369) (8,944)
Net income $ 400,692 $ 342,378 $ 661,075 $ 560,853
Weighted-average shares outstanding        
Basic (in shares) 228,267,307 227,096,142 227,891,916 227,102,560
Diluted (in shares) 229,816,956 227,598,607 229,157,257 227,859,617
Earnings per share        
Basic (in dollars per share) $ 1.76 $ 1.51 $ 2.90 $ 2.47
Diluted (in dollars per share) $ 1.74 $ 1.50 $ 2.88 $ 2.46