Quarterly report pursuant to Section 13 or 15(d)

Employee Benefits and Compensation Plans - Summary of Restricted Unit Activity (Details)

v3.20.2
Employee Benefits and Compensation Plans - Summary of Restricted Unit Activity (Details) - Restricted Share Units
6 Months Ended
Jun. 30, 2020
$ / shares
shares
Time-Based RSU Awards  
Number of Restricted Share Awards  
Non-vested as of January 1, 2020 | shares 3,245,625
Granted | shares 2,396,824
Vested | shares (1,599,412)
Forfeited or expired | shares (186,914)
Non-vested as of June 30, 2020 | shares 3,856,123
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2020 | $ / shares $ 54.94
Granted | $ / shares 35.81
Vested | $ / shares 54.20
Forfeited or expired | $ / shares 47.45
Non-vested as of June 30, 2020 | $ / shares $ 43.72
Performance-Based Option Awards  
Number of Restricted Share Awards  
Non-vested as of January 1, 2020 | shares 1,129,396
Granted | shares 611,808
Vested | shares (181,682)
Forfeited or expired | shares (63,026)
Non-vested as of June 30, 2020 | shares 1,496,496
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2020 | $ / shares $ 56.09
Granted | $ / shares 35.59
Vested | $ / shares 56.33
Forfeited or expired | $ / shares 47.45
Non-vested as of June 30, 2020 | $ / shares $ 48.04
Market-Based RSU Awards  
Number of Restricted Share Awards  
Non-vested as of January 1, 2020 | shares 50,000
Granted | shares 0
Vested | shares 0
Forfeited or expired | shares 0
Non-vested as of June 30, 2020 | shares 50,000
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2020 | $ / shares $ 59.43
Granted | $ / shares 0
Vested | $ / shares 0
Forfeited or expired | $ / shares 0
Non-vested as of June 30, 2020 | $ / shares $ 59.43