Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (Unaudited)

v3.2.0.727
Consolidated Statements of Operations (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Revenue        
Passenger ticket $ 787,991 $ 528,782 $ 1,458,474 $ 977,362
Onboard and other 297,442 237,145 565,141 452,593
Total revenue 1,085,433 765,927 2,023,615 1,429,955
Cruise operating expense        
Commissions, transportation and other 192,438 114,712 364,265 231,522
Onboard and other 67,885 55,467 126,530 103,391
Payroll and related 161,930 106,352 319,559 205,418
Fuel 91,581 77,832 178,955 156,872
Food 43,699 42,734 85,550 80,417
Other 98,746 73,699 205,120 139,086
Total cruise operating expense 656,279 470,796 1,279,979 916,706
Other operating expense        
Marketing, general and administrative 107,164 83,084 261,321 166,473
Depreciation and amortization 104,607 63,459 204,583 125,099
Total other operating expense 211,771 146,543 465,904 291,572
Operating income 217,383 148,588 277,732 221,677
Non-operating income (expense)        
Interest expense, net (52,446) (31,860) (103,435) (63,032)
Other income (expense) (3,717) (325) (33,856) 63
Total non-operating income (expense) (56,163) (32,185) (137,291) (62,969)
Net income before income taxes 161,220 116,403 140,441 158,708
Income tax benefit (expense) (2,726) (3,124) (3,403) 6,263
Net income 158,494 113,279 137,038 164,971
Net income attributable to non-controlling interest   1,663   2,088
Net income attributable to Norwegian Cruise Line Holdings Ltd. $ 158,494 $ 111,616 $ 137,038 $ 162,883
Weighted-average shares outstanding        
Basic (in shares) 225,698,078 204,965,718 225,003,460 205,063,870
Diluted (in shares) 230,228,144 210,472,991 229,664,210 210,742,655
Earnings per share        
Basic (in dollars per share) $ 0.70 $ 0.54 $ 0.61 $ 0.79
Diluted (in dollars per share) $ 0.69 $ 0.54 $ 0.60 $ 0.78