Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (Unaudited)

v3.7.0.1
Consolidated Statements of Operations (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Revenue        
Passenger ticket $ 938,014 $ 818,478 $ 1,724,708 $ 1,558,590
Onboard and other 406,089 368,357 770,176 705,877
Total revenue 1,344,103 1,186,835 2,494,884 2,264,467
Cruise operating expense        
Commissions, transportation and other 223,315 193,536 417,455 368,973
Onboard and other 83,367 75,790 151,778 139,755
Payroll and related 194,724 184,476 387,360 361,619
Fuel 86,663 80,607 175,549 162,279
Food 47,340 49,769 93,518 100,772
Other 116,833 121,722 246,380 236,983
Total cruise operating expense 752,242 705,900 1,472,040 1,370,381
Other operating expense        
Marketing, general and administrative 193,649 149,307 385,693 329,881
Depreciation and amortization 123,141 104,610 242,346 205,905
Total other operating expense 316,790 253,917 628,039 535,786
Operating income 275,071 227,018 394,805 358,300
Non-operating income (expense)        
Interest expense, net (64,196) (68,420) (117,156) (128,174)
Other income (expense), net (5,609) (10,753) (8,424) (7,948)
Total non-operating income (expense) (69,805) (79,173) (125,580) (136,122)
Net income before income taxes 205,266 147,845 269,225 222,178
Income tax expense (6,793) (2,599) (8,842) (3,703)
Net income $ 198,473 $ 145,246 $ 260,383 $ 218,475
Weighted-average shares outstanding        
Basic (in shares) 227,931,135 226,972,076 227,701,109 227,105,804
Diluted (in shares) 229,090,085 227,884,704 228,824,296 227,997,970
Earnings per share        
Basic (in dollars per share) $ 0.87 $ 0.64 $ 1.14 $ 0.96
Diluted (in dollars per share) $ 0.87 $ 0.64 $ 1.14 $ 0.96