Annual report pursuant to Section 13 and 15(d)

Employee Benefits and Share-Based Compensation - Summary of Restricted Share Unit Activity (Details)

v3.22.4
Employee Benefits and Share-Based Compensation - Summary of Restricted Share Unit Activity (Details)
12 Months Ended
Dec. 31, 2022
$ / shares
shares
"Time-Based Units" ("TBUs")  
Number of Restricted Share Awards  
Non-vested as of January 1, 2022 | shares 7,771,623
Granted | shares 4,892,594
Vested | shares (5,096,353)
Forfeited or expired | shares (587,157)
Non-vested as of December 31, 2022 | shares 6,980,707
Non-vested and expected to vest as of December 31, 2022 | shares 6,980,707
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2022 | $ / shares $ 27.02
Granted | $ / shares 18.56
Vested | $ / shares 25.08
Forfeited or expired | $ / shares 23.26
Non-vested as of December 31, 2022 | $ / shares 22.83
Non-vested and expected to vest as of December 31, 2022 | $ / shares $ 22.83
Performance-Based RSU Awards  
Number of Restricted Share Awards  
Non-vested as of January 1, 2022 | shares 1,841,113
Granted | shares 1,857,750
Vested | shares (588,505)
Forfeited or expired | shares (360,419)
Non-vested as of December 31, 2022 | shares 2,749,939
Non-vested and expected to vest as of December 31, 2022 | shares 1,509,864
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2022 | $ / shares $ 35.68
Granted | $ / shares 18.48
Vested | $ / shares 27.24
Forfeited or expired | $ / shares 32.34
Non-vested as of December 31, 2022 | $ / shares 26.30
Non-vested and expected to vest as of December 31, 2022 | $ / shares $ 28.73
Market-Based RSU Awards  
Number of Restricted Share Awards  
Non-vested as of January 1, 2022 | shares 50,000
Non-vested as of December 31, 2022 | shares 50,000
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2022 | $ / shares $ 59.43
Non-vested as of December 31, 2022 | $ / shares $ 59.43