Quarterly report pursuant to Section 13 or 15(d)

Employee Benefits and Compensation Plans - Summary of Restricted Share Unit Activity (Details)

v3.23.1
Employee Benefits and Compensation Plans - Summary of Restricted Share Unit Activity (Details) - Restricted Share Units
3 Months Ended
Mar. 31, 2023
$ / shares
shares
"Time-Based Units" ("TBUs")  
Number of Restricted Share Awards  
Non-vested as of January 1, 2023 | shares 6,980,707
Granted | shares 5,874,554
Vested | shares (2,773,670)
Forfeited or expired | shares (97,332)
Non-vested as of March 31, 2023 | shares 9,984,259
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2023 | $ / shares $ 22.83
Granted | $ / shares 15.07
Vested | $ / shares 25.81
Forfeited or expired | $ / shares 20.61
Non-vested as of March 31, 2023 | $ / shares $ 17.46
Performance-Based Options  
Number of Restricted Share Awards  
Non-vested as of January 1, 2023 | shares 2,749,939
Granted | shares 819,020
Vested | shares (292,043)
Non-vested as of March 31, 2023 | shares 3,276,916
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2023 | $ / shares $ 26.30
Granted | $ / shares 15.14
Vested | $ / shares 35.59
Non-vested as of March 31, 2023 | $ / shares $ 22.68
Market-Based RSU Awards  
Number of Restricted Share Awards  
Non-vested as of January 1, 2023 | shares 50,000
Granted | shares 0
Vested | shares 0
Forfeited or expired | shares 0
Non-vested as of March 31, 2023 | shares 50,000
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2023 | $ / shares $ 59.43
Granted | $ / shares 0
Vested | $ / shares 0
Forfeited or expired | $ / shares 0
Non-vested as of March 31, 2023 | $ / shares $ 59.43