| Accumulated Other Comprehensive Income (Loss) (Details) - USD ($) $ in Thousands | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2025 | Mar. 31, 2024 | |
| AOCI Attributable to Parent, Net of Tax [Roll Forward] | ||
| Balance | $ 1,425,439 | $ 300,807 | 
| Balance | 1,416,534 | 362,091 | 
| Accumulated Other Comprehensive Income (Loss) | ||
| AOCI Attributable to Parent, Net of Tax [Roll Forward] | ||
| Balance | (507,039) | (508,438) | 
| Current period other comprehensive income (loss) before reclassifications | 30,825 | 47,253 | 
| Amounts reclassified into earnings | 4,089 | (3,238) | 
| Balance | (472,125) | (464,423) | 
| Change Related to Shipboard Retirement Plan | ||
| AOCI Attributable to Parent, Net of Tax [Roll Forward] | ||
| Balance | 7,204 | 86 | 
| Amounts reclassified into earnings | 16 | 95 | 
| Balance | 7,220 | 181 | 
| Change Related to Cash Flow Hedges | ||
| AOCI Attributable to Parent, Net of Tax [Roll Forward] | ||
| Balance | (514,243) | (508,524) | 
| Current period other comprehensive income (loss) before reclassifications | 30,825 | 47,253 | 
| Amounts reclassified into earnings | 4,073 | (3,333) | 
| Balance | $ (479,345) | $ (464,604) | 
| X | ||||||||||
| 
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount after tax, before reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount after tax of reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |