Summary of Significant Accounting Policies - Segment Reporting (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2025 |
Jun. 30, 2024 |
Jun. 30, 2025 |
Jun. 30, 2024 |
|
Segment Reporting Information [Line Items] | ||||
Total revenue | $ 2,517,497,000 | $ 2,372,492,000 | $ 4,645,050,000 | $ 4,563,707,000 |
Cruise operating expense | ||||
Total cruise operating expense | 1,456,847,000 | 1,454,755,000 | 2,760,785,000 | 2,842,178,000 |
Other operating expense | ||||
Depreciation and amortization | 243,760,000 | 222,405,000 | 475,057,000 | 445,334,000 |
Total other operating expense | 636,814,000 | 576,176,000 | 1,259,487,000 | 1,161,574,000 |
Interest expense, net | (236,782,000) | (178,472,000) | (454,654,000) | (396,649,000) |
Other income (expense), net | (156,425,000) | 1,896,000 | (180,930,000) | 20,033,000 |
Net income (loss) before income taxes | 30,629,000 | 164,985,000 | (10,806,000) | 183,339,000 |
Service cost | 552,000 | 718,000 | 1,105,000 | 1,437,000 |
Commissions, transportation and other | ||||
Cruise operating expense | ||||
Total cruise operating expense | 487,835,000 | 501,039,000 | 883,178,000 | 937,249,000 |
Onboard and other | ||||
Segment Reporting Information [Line Items] | ||||
Total revenue | 808,512,000 | 770,416,000 | 1,517,381,000 | 1,501,817,000 |
Cruise operating expense | ||||
Total cruise operating expense | 187,684,000 | 171,707,000 | 326,542,000 | 303,743,000 |
Payroll and related | ||||
Cruise operating expense | ||||
Total cruise operating expense | 346,133,000 | 330,578,000 | 680,637,000 | 674,859,000 |
Fuel | ||||
Cruise operating expense | ||||
Total cruise operating expense | 157,377,000 | 174,964,000 | 332,391,000 | 372,698,000 |
Food | ||||
Cruise operating expense | ||||
Total cruise operating expense | 81,323,000 | 77,046,000 | 156,911,000 | 161,754,000 |
Other | ||||
Cruise operating expense | ||||
Total cruise operating expense | 196,495,000 | 199,421,000 | 381,126,000 | 391,875,000 |
Single reportable segment | ||||
Segment Reporting Information [Line Items] | ||||
Total revenue | 2,517,497,000 | 2,372,492,000 | 4,645,050,000 | 4,563,707,000 |
Cruise operating expense | ||||
Adjusted total cruise operating expense | 1,450,887,000 | 1,448,960,000 | 2,749,448,000 | 2,831,050,000 |
Other operating expense | ||||
Adjusted marketing, general and administrative | 372,563,000 | 335,864,000 | 748,482,000 | 680,999,000 |
Depreciation and amortization | 243,760,000 | 222,405,000 | 475,057,000 | 445,334,000 |
Adjusted total other operating expense | 616,323,000 | 558,269,000 | 1,223,539,000 | 1,126,333,000 |
Adjusted operating income (loss) | 450,287,000 | 365,263,000 | 672,063,000 | 606,324,000 |
Non-cash compensation | (26,451,000) | (23,702,000) | (47,285,000) | (46,369,000) |
Interest expense, net | (236,782,000) | (178,472,000) | (454,654,000) | (396,649,000) |
Other income (expense), net | (156,425,000) | 1,896,000 | (180,930,000) | 20,033,000 |
Net income (loss) before income taxes | 30,629,000 | 164,985,000 | (10,806,000) | 183,339,000 |
Single reportable segment | Commissions, transportation and other | ||||
Cruise operating expense | ||||
Total cruise operating expense | 487,835,000 | 501,039,000 | 883,178,000 | 937,249,000 |
Single reportable segment | Onboard and other | ||||
Cruise operating expense | ||||
Total cruise operating expense | 187,684,000 | 171,707,000 | 326,542,000 | 303,743,000 |
Single reportable segment | Payroll and related | ||||
Cruise operating expense | ||||
Adjusted total cruise operating expense | 340,173,000 | 324,783,000 | 669,300,000 | 663,731,000 |
Single reportable segment | Fuel | ||||
Cruise operating expense | ||||
Total cruise operating expense | 157,377,000 | 174,964,000 | 332,391,000 | 372,698,000 |
Single reportable segment | Food | ||||
Cruise operating expense | ||||
Total cruise operating expense | 81,323,000 | 77,046,000 | 156,911,000 | 161,754,000 |
Single reportable segment | Other | ||||
Cruise operating expense | ||||
Total cruise operating expense | $ 196,495,000 | $ 199,421,000 | $ 381,126,000 | $ 391,875,000 |
X | ||||||||||
- Definition The aggregate adjusted costs related to goods produced and sold and services rendered by an entity during the reporting period. This excludes costs incurred during the reporting period related to financial services rendered and other revenue generating activities. No definition available.
|
X | ||||||||||
- Definition Generally recurring adjusted costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- Definition Amount of adjusted operating income loss during the period. No definition available.
|
X | ||||||||||
- Definition Amount of marketing, general and administrative expenses excluding non-cash share-based compensation expenses related to equity awards for corporate employees. No definition available.
|
X | ||||||||||
- Definition Amount of non-cash deferred compensation expenses related to the crew pension plan and non-cash share-based compensation expenses related to equity awards. No definition available.
|
X | ||||||||||
- Definition The aggregate costs related to goods produced and sold and services rendered by an entity during the reporting period. This excludes costs incurred during the reporting period related to financial services rendered and other revenue generating activities. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of cost for actuarial present value of benefits attributed to service rendered by employee for defined benefit plan. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of interest income (expense) classified as nonoperating. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of income (expense) related to nonoperating activities, classified as other. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount, including tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value-added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|