| Employee Benefits and Compensation Plans - Summary of Compensation Expense Recognized for Share-Based Compensation (Details) - USD ($) $ in Thousands | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2020 | Sep. 30, 2019 | Sep. 30, 2020 | Sep. 30, 2019 | |
| Share Based Compensation Arrangement By Share Based Payment Award [Line Items] | ||||
| Total share-based compensation expense | $ 25,862 | $ 25,420 | $ 81,009 | $ 82,070 | 
| Payroll and related | ||||
| Share Based Compensation Arrangement By Share Based Payment Award [Line Items] | ||||
| Total share-based compensation expense | 5,483 | 4,489 | 15,214 | 12,974 | 
| Marketing, general and administrative expense | ||||
| Share Based Compensation Arrangement By Share Based Payment Award [Line Items] | ||||
| Total share-based compensation expense | $ 20,379 | $ 20,931 | $ 65,795 | $ 69,096 | 
| X | ||||||||||
| 
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |