Annual report pursuant to Section 13 and 15(d)

Employee Benefits and Share-Based Compensation - Summary of Restricted Unit Activity (Details)

v3.20.4
Employee Benefits and Share-Based Compensation - Summary of Restricted Unit Activity (Details)
12 Months Ended
Dec. 31, 2020
$ / shares
shares
Time-Based RSU Awards  
Number of Restricted Share Awards  
Non-vested as of January 1, 2020 | shares 3,245,625
Granted | shares 5,380,123
Vested | shares (1,610,315)
Forfeited or expired | shares (351,508)
Non-vested as of December 31, 2020 | shares 6,663,925
Non-vested and expected to vest as of December 31, 2020 | shares 6,663,925
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2020 | $ / shares $ 54.94
Granted | $ / shares 23.69
Vested | $ / shares 54.01
Forfeited or expired | $ / shares 43.53
Non-vested as of December 31, 2020 | $ / shares 30.54
Non-vested and expected to vest as of December 31, 2020 | $ / shares $ 30.54
Performance-Based RSU Awards  
Number of Restricted Share Awards  
Non-vested as of January 1, 2020 | shares 1,129,396
Granted | shares 945,598
Vested | shares (192,523)
Forfeited or expired | shares (317,287)
Non-vested as of December 31, 2020 | shares 1,565,184
Non-vested and expected to vest as of December 31, 2020 | shares 981,098
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2020 | $ / shares $ 56.09
Granted | $ / shares 27.75
Vested | $ / shares 56.27
Forfeited or expired | $ / shares 53.72
Non-vested as of December 31, 2020 | $ / shares 39.42
Non-vested and expected to vest as of December 31, 2020 | $ / shares $ 41.71
Market-Based RSU Awards  
Number of Restricted Share Awards  
Non-vested as of January 1, 2020 | shares 50,000
Non-vested as of December 31, 2020 | shares 50,000
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2020 | $ / shares $ 59.43
Non-vested as of December 31, 2020 | $ / shares $ 59.43