| Income Taxes - Components of Net Income Before Income Taxes (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2024 | Dec. 31, 2023 | Dec. 31, 2022 | |
| Components Of Net Income Before Income Taxes [Line Items] | |||
| Net loss before income taxes | $ 772,907 | $ 163,176 | $ (2,276,703) | 
| BERMUDA | |||
| Components Of Net Income Before Income Taxes [Line Items] | |||
| Net loss before income taxes | 0 | 0 | 0 | 
| Foreign Tax Jurisdiction [Member] | |||
| Components Of Net Income Before Income Taxes [Line Items] | |||
| Net loss before income taxes | $ 772,907 | $ 163,176 | $ (2,276,703) | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |