Quarterly report pursuant to Section 13 or 15(d)

Employee Benefits and Compensation Plans - Summary of Restricted Unit Activity (Details 2)

v3.5.0.2
Employee Benefits and Compensation Plans - Summary of Restricted Unit Activity (Details 2) - Restricted share units
9 Months Ended
Sep. 30, 2016
$ / shares
shares
Time-Based Awards  
Number of Restricted Share Awards  
Non-vested as of January 1, 2016 | shares 150,000
Granted | shares 1,328,490
Vested | shares (37,500)
Forfeited or Expired | shares (83,655)
Non-vested and expected to vest as of September 30, 2016 | shares 1,357,335
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2016 | $ / shares $ 59.43
Granted | $ / shares 49.62
Vested | $ / shares 59.43
Forfeited or Expired | $ / shares 50.51
Non-vested and expected to vest as of September 30, 2016 | $ / shares $ 50.38
Performance-Based Awards  
Number of Restricted Share Awards  
Non-vested as of January 1, 2016 | shares
Granted | shares 12,500
Vested | shares (12,500)
Forfeited or Expired | shares
Non-vested and expected to vest as of September 30, 2016 | shares
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2016 | $ / shares
Granted | $ / shares 50.00
Vested | $ / shares 50.00
Forfeited or Expired | $ / shares
Non-vested and expected to vest as of September 30, 2016 | $ / shares
Market-Based Awards  
Number of Restricted Share Awards  
Non-vested as of January 1, 2016 | shares 50,000
Granted | shares
Vested | shares
Forfeited or Expired | shares
Non-vested and expected to vest as of September 30, 2016 | shares 50,000
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2016 | $ / shares $ 59.43
Granted | $ / shares
Vested | $ / shares
Forfeited or Expired | $ / shares
Non-vested and expected to vest as of September 30, 2016 | $ / shares $ 59.43