Quarterly report pursuant to Section 13 or 15(d)

Employee Benefits and Compensation Plans - Summary of Restricted Share Unit Activity (Details)

v3.22.2.2
Employee Benefits and Compensation Plans - Summary of Restricted Share Unit Activity (Details) - Restricted Share Units
9 Months Ended
Sep. 30, 2022
$ / shares
shares
"Time-Based Units" ("TBUs")  
Number of Restricted Share Awards  
Non-vested as of January 1, 2022 | shares 7,771,623
Granted | shares 4,890,659
Vested | shares (4,927,151)
Forfeited or expired | shares (287,949)
Non-vested as of September 30, 2022 | shares 7,447,182
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2022 | $ / shares $ 27.02
Granted | $ / shares 18.56
Vested | $ / shares 25.18
Forfeited or expired | $ / shares 24.07
Non-vested as of September 30, 2022 | $ / shares $ 22.80
Performance-Based Options  
Number of Restricted Share Awards  
Non-vested as of January 1, 2022 | shares 1,841,113
Granted | shares 1,857,750
Vested | shares (520,129)
Forfeited or expired | shares (292,043)
Non-vested as of September 30, 2022 | shares 2,886,691
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2022 | $ / shares $ 35.68
Granted | $ / shares 18.48
Vested | $ / shares 28.39
Forfeited or expired | $ / shares 35.59
Non-vested as of September 30, 2022 | $ / shares $ 25.93
Market-Based RSU Awards  
Number of Restricted Share Awards  
Non-vested as of January 1, 2022 | shares 50,000
Granted | shares 0
Vested | shares 0
Forfeited or expired | shares 0
Non-vested as of September 30, 2022 | shares 50,000
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2022 | $ / shares $ 59.43
Granted | $ / shares 0
Vested | $ / shares 0
Forfeited or expired | $ / shares 0
Non-vested as of September 30, 2022 | $ / shares $ 59.43