Quarterly report pursuant to Section 13 or 15(d)

Employee Benefits and Compensation Plans - Summary of Restricted Share Unit Activity (Details)

v3.23.2
Employee Benefits and Compensation Plans - Summary of Restricted Share Unit Activity (Details)
6 Months Ended
Jun. 30, 2023
$ / shares
shares
"Time-Based Units" ("TBUs")  
Number of Restricted Share Awards  
Non-vested as of January 1, 2023 | shares 6,980,707
Granted | shares 5,933,520
Vested | shares (3,339,307)
Forfeited or expired | shares (201,540)
Non-vested as of June 30, 2023 | shares 9,373,380
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2023 | $ / shares $ 22.83
Granted | $ / shares 15.05
Vested | $ / shares 24.66
Forfeited or expired | $ / shares 18.85
Non-vested as of June 30, 2023 | $ / shares $ 17.34
Performance-Based Options  
Number of Restricted Share Awards  
Non-vested as of January 1, 2023 | shares 2,749,939
Granted | shares 919,890
Vested | shares (1,363,469)
Non-vested as of June 30, 2023 | shares 2,306,360
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2023 | $ / shares $ 26.30
Granted | $ / shares 14.87
Vested | $ / shares 22.14
Non-vested as of June 30, 2023 | $ / shares $ 24.20
Market-Based RSU Awards  
Number of Restricted Share Awards  
Non-vested as of January 1, 2023 | shares 50,000
Granted | shares 0
Vested | shares 0
Forfeited or expired | shares (50,000)
Non-vested as of June 30, 2023 | shares 0
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2023 | $ / shares $ 59.43
Granted | $ / shares 0
Vested | $ / shares 0
Forfeited or expired | $ / shares 59.43
Non-vested as of June 30, 2023 | $ / shares $ 0