Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v2.4.0.8
Consolidated Statements of Operations (USD $)
In Thousands, except Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
Revenue        
Passenger ticket $ 583,923 $ 490,322 $ 1,400,470 $ 1,257,871
Onboard and other 213,962 184,089 569,479 515,204
Total revenue 797,885 674,411 1,969,949 1,773,075
Cruise operating expense        
Commissions, transportation and other 140,086 122,331 347,650 321,640
Onboard and other 61,744 53,641 153,431 136,851
Payroll and related 90,695 72,961 247,543 220,683
Fuel 77,035 69,602 225,115 206,743
Food 37,596 32,452 101,232 95,163
Other 48,946 43,084 164,899 152,759
Total cruise operating expense 456,102 394,071 1,239,870 1,133,839
Other operating expense        
Marketing, general and administrative 77,606 57,779 236,923 190,748
Depreciation and amortization 56,097 48,423 158,699 140,900
Total other operating expense 133,703 106,202 395,622 331,648
Operating income 208,080 174,138 334,457 307,588
Non-operating income (expense)        
Interest expense, net (26,627) (47,196) (257,969) (142,271)
Other income (expense) (626) 1,644 1,168 2,730
Total non-operating income (expense) (27,253) (45,552) (256,801) (139,541)
Net income before income taxes 180,827 128,586 77,656 168,047
Income tax expense (7,933) (398) (11,177) (544)
Net income 172,894 128,188 66,479 167,503
Net income attributable to non-controlling interest 2,036   857  
Net income attributable to Norwegian Cruise Line Holdings Ltd. $ 170,858 $ 128,188 $ 65,622 $ 167,503
Weighted-average shares outstanding        
Basic 204,425,308 178,252,763 202,279,989 178,198,984
Diluted 210,703,244 179,050,050 208,673,608 178,986,504
Earnings per share        
Basic $ 0.84 $ 0.72 $ 0.32 $ 0.94
Diluted $ 0.82 $ 0.72 $ 0.32 $ 0.94