Quarterly report pursuant to Section 13 or 15(d)

Employee Benefits and Compensation Plans - Summary of Restricted Unit Activity (Details 2)

v3.19.3
Employee Benefits and Compensation Plans - Summary of Restricted Unit Activity (Details 2) - Restricted share units
9 Months Ended
Sep. 30, 2019
$ / shares
shares
Time-Based Awards  
Number of Restricted Share Awards  
Non-vested as of January 1, 2019 | shares 2,973,032
Granted | shares 1,929,495
Vested | shares (1,430,124)
Forfeited or expired | shares (167,261)
Non-vested as of September 30, 2019 | shares 3,305,142
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2019 | $ / shares $ 53.98
Granted | $ / shares 55.00
Vested | $ / shares 53.02
Forfeited or expired | $ / shares 55.03
Non-vested as of September 30, 2019 | $ / shares $ 54.94
Performance-Based Awards  
Number of Restricted Share Awards  
Non-vested as of January 1, 2019 | shares 825,614
Granted | shares 462,282
Vested | shares (121,000)
Forfeited or expired | shares (37,500)
Non-vested as of September 30, 2019 | shares 1,129,396
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2019 | $ / shares $ 56.58
Granted | $ / shares 55.27
Vested | $ / shares 56.27
Forfeited or expired | $ / shares 56.27
Non-vested as of September 30, 2019 | $ / shares $ 56.09
Market-Based Awards  
Number of Restricted Share Awards  
Non-vested as of January 1, 2019 | shares 50,000
Granted | shares 0
Vested | shares 0
Forfeited or expired | shares 0
Non-vested as of September 30, 2019 | shares 50,000
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2019 | $ / shares $ 59.43
Granted | $ / shares 0
Vested | $ / shares 0
Forfeited or expired | $ / shares 0
Non-vested as of September 30, 2019 | $ / shares $ 59.43