Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (Unaudited)

v2.4.0.8
Consolidated Statements of Operations (Unaudited) (USD $)
In Thousands, except Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2014
Sep. 30, 2013
Sep. 30, 2014
Sep. 30, 2013
Revenue        
Passenger ticket $ 659,117 $ 583,923 $ 1,655,666 $ 1,400,470
Onboard and other 247,900 213,962 681,306 569,479
Total revenue 907,017 797,885 2,336,972 1,969,949
Cruise operating expense        
Commissions, transportation and other 143,194 140,086 374,716 347,650
Onboard and other 69,389 61,744 172,780 153,431
Payroll and related 115,968 90,695 321,386 247,543
Fuel 79,881 77,035 236,753 225,115
Food 44,819 37,596 125,236 101,232
Other 58,047 48,946 197,133 164,899
Total cruise operating expense 511,298 456,102 1,428,004 1,239,870
Other operating expense        
Marketing, general and administrative 97,111 77,606 263,584 236,923
Depreciation and amortization 63,786 56,097 188,885 158,699
Total other operating expense 160,897 133,703 452,469 395,622
Operating income 234,822 208,080 456,499 334,457
Non-operating income (expense)        
Interest expense, net (32,284) (26,627) (95,316) (257,969)
Other income (expense) 3,242 (626) 3,305 1,168
Total non-operating income (expense) (29,042) (27,253) (92,011) (256,801)
Net income before income taxes 205,780 180,827 364,488 77,656
Income tax benefit (expense) (2,502) (7,933) 3,761 (11,177)
Net income 203,278 172,894 368,249 66,479
Net income attributable to non-controlling interest 2,200 2,036 4,288 857
Net income attributable to Norwegian Cruise Line Holdings Ltd. $ 201,078 $ 170,858 $ 363,961 $ 65,622
Weighted-average shares outstanding        
Basic (in shares) 203,220,218 204,425,308 204,444,469 202,279,989
Diluted (in shares) 208,507,181 210,703,244 209,992,647 208,673,608
Earnings per share        
Basic (in dollars per share) $ 0.99 $ 0.84 $ 1.78 $ 0.32
Diluted (in dollars per share) $ 0.97 $ 0.82 $ 1.75 $ 0.32