Accumulated Other Comprehensive Income (Loss) (Detail) (USD $)
In Thousands, unless otherwise specified |
9 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
|||||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||||||
Beginning balance | $ (16,690) | $ (17,619) | ||||||||
Current period other comprehensive loss before reclassifications | (43,875) | (12,292) | ||||||||
Amounts reclassified | 2,086 | (3,187) | ||||||||
Ending Balance | (58,479) | (33,098) | ||||||||
Change Related to Cash Flow Hedges
|
||||||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||||||
Beginning balance | (10,532) | (7,872) | ||||||||
Current period other comprehensive loss before reclassifications | (43,875) | (12,292) | ||||||||
Amounts reclassified | 1,806 | [1] | (3,529) | [1] | ||||||
Ending Balance | (52,601) | [2] | (23,693) | |||||||
Change Related to Shipboard Retirement Plan
|
||||||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||||||
Beginning balance | (6,158) | (9,747) | ||||||||
Current period other comprehensive loss before reclassifications | ||||||||||
Amounts reclassified | 280 | [3] | 342 | [3] | ||||||
Ending Balance | $ (5,878) | $ (9,405) | ||||||||
|