Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (Unaudited)

v3.5.0.2
Consolidated Statements of Operations (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Revenue        
Passenger ticket $ 1,071,815 $ 948,059 $ 2,630,405 $ 2,406,533
Onboard and other 412,921 336,851 1,118,798 901,992
Total revenue 1,484,736 1,284,910 3,749,203 3,308,525
Cruise operating expense        
Commissions, transportation and other 249,519 225,586 618,492 589,851
Onboard and other 90,661 84,171 230,416 210,701
Payroll and related 193,122 170,694 554,741 490,253
Fuel 86,250 88,829 248,529 267,784
Food 50,902 46,419 151,674 131,969
Other 114,280 102,023 351,263 307,143
Total cruise operating expense 784,734 717,722 2,155,115 1,997,701
Other operating expense        
Marketing, general and administrative 174,813 150,558 504,694 411,879
Depreciation and amortization 111,575 109,798 317,480 314,381
Total other operating expense 286,388 260,356 822,174 726,260
Operating income 413,614 306,832 771,914 584,564
Non-operating income (expense)        
Interest expense, net (60,662) (49,784) (188,836) (153,219)
Other expense (5,333) (1,733) (13,281) (35,589)
Total non-operating income (expense) (65,995) (51,517) (202,117) (188,808)
Net income before income taxes 347,619 255,315 569,797 395,756
Income tax expense (5,241) (3,528) (8,944) (6,931)
Net income $ 342,378 $ 251,787 $ 560,853 $ 388,825
Weighted-average shares outstanding        
Basic (in shares) 227,096,142 227,384,616 227,102,560 225,805,901
Diluted (in shares) 227,598,607 230,274,756 227,859,617 229,860,900
Earnings per share        
Basic (in dollars per share) $ 1.51 $ 1.11 $ 2.47 $ 1.72
Diluted (in dollars per share) $ 1.50 $ 1.09 $ 2.46 $ 1.69