| Commitments and Contingencies - Additional Information (Detail Textuals) - 9 months ended Sep. 30, 2016 € in Millions, $ in Millions | USD ($)  CruiseShip  Gross_Ton | EUR (€)  CruiseShip  Gross_Ton | 
|---|---|---|
| Commitments and Contingencies Disclosure [Line Items] | ||
| Scheduled delivery date of ships under construction | spring of 2017, spring of 2018 and the fall of 2019 | |
| Cruise ships to be built | CruiseShip | 3 | 3 | 
| Capacity of ship, tons | Gross_Ton | 164,600 | 164,600 | 
| Aggregate contract price of new ships | $ 2,900.0 | € 2,600.0 | 
| Export credit facility financing as percentage of contract prices | 80.00% | 80.00% | 
| Fincantieri Shipyard | Ship Construction Contracts | ||
| Commitments and Contingencies Disclosure [Line Items] | ||
| Aggregate contract price of new ships | $ 474.1 | € 422.0 | 
| Export credit facility financing as percentage of contract prices | 80.00% | 80.00% | 
| X | ||||||||||
| 
- Definition Represents the carrying capacity of ships. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Commitments and Contingencies Disclosure [Line Items] No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents the aggregate contract value. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Expected ship delivery date. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents the financing percentage. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of ships under construction. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |