Quarterly report pursuant to Section 13 or 15(d)

Employee Benefits and Compensation Plans - Summary of Restricted Unit Activity (Details)

v3.21.2
Employee Benefits and Compensation Plans - Summary of Restricted Unit Activity (Details) - Restricted Share Units
6 Months Ended
Jun. 30, 2021
$ / shares
shares
"Time-Based Units" ("TBUs")  
Number of Restricted Share Awards  
Non-vested as of January 1, 2021 | shares 6,663,925
Granted | shares 3,124,241
Vested | shares (1,743,479)
Forfeited or expired | shares (131,969)
Non-vested as of March 31, 2021 | shares 7,912,718
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2021 | $ / shares $ 30.54
Granted | $ / shares 30.92
Vested | $ / shares 47.01
Forfeited or expired | $ / shares 26.48
Non-vested as of March 31, 2021 | $ / shares $ 27.13
Performance Based Options  
Number of Restricted Share Awards  
Non-vested as of January 1, 2021 | shares 1,565,184
Granted | shares 736,898
Vested | shares (460,969)
Non-vested as of March 31, 2021 | shares 1,841,113
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2021 | $ / shares $ 39.42
Granted | $ / shares 40.89
Vested | $ / shares 56.73
Non-vested as of March 31, 2021 | $ / shares $ 35.68
Market-Based RSU Awards  
Number of Restricted Share Awards  
Non-vested as of January 1, 2021 | shares 50,000
Granted | shares 0
Vested | shares 0
Forfeited or expired | shares 0
Non-vested as of March 31, 2021 | shares 50,000
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2021 | $ / shares $ 59.43
Granted | $ / shares 0
Vested | $ / shares 0
Forfeited or expired | $ / shares 0
Non-vested as of March 31, 2021 | $ / shares $ 59.43