Annual report pursuant to Section 13 and 15(d)

Employee Benefits and Share-Based Compensation - Summary of Restricted Share Unit Activity (Details)

v3.22.0.1
Employee Benefits and Share-Based Compensation - Summary of Restricted Share Unit Activity (Details)
12 Months Ended
Dec. 31, 2021
$ / shares
shares
"Time-Based Units" ("TBUs")  
Number of Restricted Share Awards  
Non-vested as of January 1, 2021 | shares 6,663,925
Granted | shares 3,137,453
Vested | shares (1,746,838)
Forfeited or expired | shares (282,917)
Non-vested as of December 31, 2021 | shares 7,771,623
Non-vested and expected to vest as of December 31, 2020 | shares 7,771,623
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2021 | $ / shares $ 30.54
Granted | $ / shares 30.89
Vested | $ / shares 47.01
Forfeited or expired | $ / shares 29.17
Non-vested as of December 31, 2021 | $ / shares 27.02
Non-vested and expected to vest as of December 31, 2020 | $ / shares $ 27.02
Performance-Based RSU Awards  
Number of Restricted Share Awards  
Non-vested as of January 1, 2021 | shares 1,565,184
Granted | shares 736,898
Vested | shares (460,969)
Non-vested as of December 31, 2021 | shares 1,841,113
Non-vested and expected to vest as of December 31, 2020 | shares 1,549,070
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2021 | $ / shares $ 39.42
Granted | $ / shares 40.89
Vested | $ / shares 56.73
Non-vested as of December 31, 2021 | $ / shares 35.68
Non-vested and expected to vest as of December 31, 2020 | $ / shares $ 35.69
Market-Based RSU Awards  
Number of Restricted Share Awards  
Non-vested as of January 1, 2021 | shares 50,000
Non-vested as of December 31, 2021 | shares 50,000
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2021 | $ / shares $ 59.43
Non-vested as of December 31, 2021 | $ / shares $ 59.43