| Fair Value Measurements and Derivatives - Effects of Derivatives Not Designated as Hedging Instruments on Consolidated Statements of Operations (Details) - Not Designated as Hedging Instrument - Other income (expense), net - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2024 | Dec. 31, 2023 | Dec. 31, 2022 | |
| Fuel contracts | |||
| Derivative Instruments, Gain (Loss) [Line Items] | |||
| Amount of Gain (Loss) Recognized in Income | $ 1,845 | $ (1,663) | $ 33,850 | 
| Foreign Exchange Forward [Member] | |||
| Derivative Instruments, Gain (Loss) [Line Items] | |||
| Amount of Gain (Loss) Recognized in Income | $ (917) | $ (1,554) | $ (15,055) | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of realized and unrealized gain (loss) of derivative instruments not designated or qualifying as hedging instruments. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |