Accumulated Other Comprehensive Income (Loss) (Details) - USD ($) $ in Thousands |
9 Months Ended | |
|---|---|---|
Sep. 30, 2025 |
Sep. 30, 2024 |
|
| AOCI Attributable to Parent, Net of Tax [Roll Forward] | ||
| Balance | $ 1,425,439 | $ 300,807 |
| Balance | 2,193,083 | 1,135,330 |
| Accumulated Other Comprehensive Income (Loss) | ||
| AOCI Attributable to Parent, Net of Tax [Roll Forward] | ||
| Balance | (507,039) | (508,438) |
| Current period other comprehensive income (loss) before reclassifications | 52,944 | (7,668) |
| Amounts reclassified into earnings | 23,972 | (3,570) |
| Balance | (430,123) | (519,676) |
| Change Related to Shipboard Retirement Plan | ||
| AOCI Attributable to Parent, Net of Tax [Roll Forward] | ||
| Balance | 7,204 | 86 |
| Amounts reclassified into earnings | 48 | 283 |
| Balance | 7,252 | 369 |
| Change Related to Cash Flow Hedges | ||
| AOCI Attributable to Parent, Net of Tax [Roll Forward] | ||
| Balance | (514,243) | (508,524) |
| Current period other comprehensive income (loss) before reclassifications | 52,944 | (7,668) |
| Amounts reclassified into earnings | 23,924 | (3,853) |
| Balance | $ (437,375) | $ (520,045) |
| X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
| X | ||||||||||
- Definition Amount after tax, before reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount after tax of reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|