Annual report pursuant to Section 13 and 15(d)

Employee Benefits and Share-Based Compensation - Summary of RSUs activity (Details 4)

v3.8.0.1
Employee Benefits and Share-Based Compensation - Summary of RSUs activity (Details 4)
12 Months Ended
Dec. 31, 2017
$ / shares
shares
Time-based RSUs  
Number of Restricted Share Awards  
Non-vested as of January 1, 2017 | shares 1,305,335
Granted | shares 1,803,327
Vested | shares (447,669)
Forfeited or expired | shares (105,516)
Non-vested as of December 31, 2017 | shares 2,555,477
Non-vested and expected to vest as of December 31, 2017 | shares 2,555,477
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2017 | $ / shares $ 50.38
Granted | $ / shares 51.13
Vested | $ / shares 50.55
Forfeited or expired | $ / shares 50.76
Non-vested as of December 31, 2017 | $ / shares 50.86
Non-vested and expected to vest as of December 31, 2017 | $ / shares $ 50.86
Performance Based Options  
Number of Restricted Share Awards  
Non-vested as of January 1, 2017 | shares 0
Granted | shares 37,500
Vested | shares (15,000)
Forfeited or expired | shares (22,500)
Non-vested as of December 31, 2017 | shares 0
Non-vested and expected to vest as of December 31, 2017 | shares 0
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2017 | $ / shares $ 0
Granted | $ / shares 49.76
Vested | $ / shares 49.76
Forfeited or expired | $ / shares 49.76
Non-vested as of December 31, 2017 | $ / shares 0
Non-vested and expected to vest as of December 31, 2017 | $ / shares $ 0
Market-based RSUs  
Number of Restricted Share Awards  
Non-vested as of January 1, 2017 | shares 50,000
Granted | shares 0
Vested | shares 0
Forfeited or expired | shares 0
Non-vested as of December 31, 2017 | shares 50,000
Non-vested and expected to vest as of December 31, 2017 | shares 0
Weighted- Average Grant-Date Fair Value  
Non-vested as of January 1, 2017 | $ / shares $ 59.43
Granted | $ / shares 0
Vested | $ / shares 0
Forfeited or expired | $ / shares 0
Non-vested as of December 31, 2017 | $ / shares 59.43
Non-vested and expected to vest as of December 31, 2017 | $ / shares $ 0