| Fair Value Measurements and Derivatives - Effects on consolidated financial statements of foreign currency contracts which were not designated as hedging instruments (Details 4) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2018 | Dec. 31, 2017 | Dec. 31, 2016 | |
| Not Designated as Hedging Instrument | Foreign currency contracts | |||
| Derivative Instruments Gain Loss [Line Items] | |||
| Gain recognized in other income (expense), net | $ 0 | $ 0 | $ 4,179 | 
| X | ||||||||||
| 
- Definition Amount of increase (decrease) in the fair value of derivatives recognized in the income statement. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |