Firm | Analyst |
---|---|
Bank of America Merrill Lynch | Andrew Didora |
Berenberg | Stuart Gordon |
Cleveland Research Company | Vince Ciepiel |
Credit Suisse | Ben Chaiken |
Deutsche Bank Securities Inc. | Chris Woronka |
Goldman Sachs | Stephen Grambling |
Infinity Research | Assia Georgieva |
JP Morgan | Joseph Greff |
Macquarie Capital Inc. | Paul Golding |
Morgan Stanley | Thomas Allen |
Morningstar | Jamie M. Katz |
Redburn | Alex Brignall |
Stifel Nicolaus Capital Markets | Steven M. Wieczynski |
Truist | Patrick Scholes |
Tigress Financial Partners LLC | Ivan P. Feinseth |
UBS | Robin Farley |
Citi | James Hardiman |
Wells Fargo | Daniel Politzer |
Wolfe Research | Greg Badishkanian |
Norwegian Cruise Line Holdings Ltd. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Norwegian Cruise Line Holdings Ltd.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Norwegian Cruise Line Holdings Ltd. or its management. Norwegian Cruise Line Holdings Ltd. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.